
Jul 01, 2025 EOD
Zydus Lifesciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532321 | NSE Symbol: | ZYDUSLIFE | P/E(TTM): | 17.45 |
ISIN Demat: | INE010B01027 | Div & Yield%: | 1.10 | EPS(TTM): | 57.39 |
Book Value(₹): | 210.59 | Market Cap(₹Cr.): | 100,769.30 | Face Value(₹): | 1.00 |
Zydus Lifesciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532321 | |
NSE Symbol: | ZYDUSLIFE | |
P/E(TTM): | 17.45 | |
ISIN Demat: | INE010B01027 | |
Div & Yield%: | 1.10 | |
EPS(TTM): | 57.39 | |
Book Value(₹): | 210.59 | |
Market Cap(₹Cr.): | 100,769.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
991.35
|
994.95
|
Prev Close(₹) |
989.60
|
989.95
|
Volume |
21911
|
925574
|
Today's Range(₹) |
1,004.75 - 986.95
|
1,004.60 - 986.35
|
52-Week Range(₹) |
1,323.90 - 986.95
|
1,324.30 - 795.00
|
Buy(Size) |
0.00 (x 0)
|
1002.5(x 217)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|